<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cleveland Cavaliers NBA News - Cavaliers Basketball Blog</title>
	<link>http://www.cavalierslocker.com</link>
	<description>Cleveland Cavaliers</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:27:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cleveland Cavaliers waive Mychel Thompson</title>
		<description><![CDATA[The Cavaliers have waived 23-year old, rookie shooting guard Mychel Thompson.  Thompson played in 5 games (3 starts) for the Cavs this year and he averaged 19.0 minutes, 3.6 points, 1.0 rebound and 1.4 assists per game.  He only shot 7 of 24 (29.2%) from the floor this year and that is a big reason [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/02/06/the-cleveland-cavaliers-waive-mychel-thompson/</link>
			</item>
	<item>
		<title>Anderson Varejao is playing outstanding basketball for the Cleveland Cavaliers</title>
		<description><![CDATA[29-year old center Anderson Varejao is taking his game to a new level for the Cavaliers in 2011-12.  In his last four games, Varejao is averaging 16.8 points, 15.3 rebounds, 2.0 assists and 1.3 steals per game.  He has now played in 22 games (all starts) for the Cavs so far this year and he [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/02/06/anderson-varejao-is-playing-outstanding-basketball-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 91, Dallas Mavericks 88</title>
		<description><![CDATA[The Cavaliers only shot 39.8% from the floor last night but they outrebounded the Mavericks 46-39 to help them get a nice home win over the defending NBA Champions.  Kyrie Irving led the way for the Cavs in this game with 20 points, 4 rebounds, 7 assists and 2 steals.  Antawn Jamison only shot 6 [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/02/05/cleveland-cavaliers-91-dallas-mavericks-88/</link>
			</item>
	<item>
		<title>Orlando Magic 102, Cleveland Cavaliers 94</title>
		<description><![CDATA[The Cavaliers were down 72-53 last night after three quarters before they woke up.  The Cavs outscored the Magic 41-30 in the 4th quarter last night, but it was too little, too late.  The Cavs only shot 36.7% from the floor last year but they outrebounded the Magic 57-45.  Alonzo Gee led the way for [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/02/04/orlando-magic-102-cleveland-cavaliers-94/</link>
			</item>
	<item>
		<title>Boston Celtics 93, Cleveland Cavaliers 90</title>
		<description><![CDATA[The Cavaliers outrebounded the Celtics 39-28 but they still fell short despite outscoring them 32-17 in the 4th quarter.  Kyrie Irving (21 points, 1 rebound and 6 assists) and Anderson Varejao (20 points, 20 rebounds, 2 assists and 1 blocked shot) led the way for the Cavaliers in this game.  Antawn Jamison (12 points, 2 [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/02/01/boston-celtics-93-cleveland-cavaliers-90/</link>
			</item>
	<item>
		<title>Antawn Jamison is still playing decent ball for the Cleveland Cavaliers</title>
		<description><![CDATA[35-year old power forward Antawn Jamison is still playing decent basketball for the Cavs and he is also mentoring rookie Tristan Thompson.  Jamison has played in 19 games (all starts) for the Cavs so far this year and he is averaging 30.5 minutes, 15.0 points, 5.3 rebounds, 1.6 assists and 1.1 steals per game.  He [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/01/30/antawn-jamison-is-still-playing-decent-ball-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 88, Boston Celtics 87</title>
		<description><![CDATA[The Cavaliers outscored the Celtics 26-17 in the 4th quarter last night in Boston to help them get a nice road win.  Kyrie Irving led the way for the Cavs in this game with 23 points, 4 rebounds, 6 assists and 1 steal.  Anderson Varejao also had a big night with 18 points, 9 rebounds, [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/01/30/cleveland-cavaliers-88-boston-celtics-87/</link>
			</item>
	<item>
		<title>New Jersey Nets 99, Cleveland Cavaliers 96</title>
		<description><![CDATA[The Cavaliers showed no heart for the first 3.5 quarters last night before turning it on and falling just a tad short.  The Cavs did outrebound the Nets 45-35 last night, but it wasn&#8217;t enough to get a win.  Kyrie Irving almost brought the Cavs back by himself last night as he scored an amazing [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/01/28/new-jersey-nets-99-cleveland-cavaliers-96/</link>
			</item>
	<item>
		<title>Omri Casspi needs to toughen up for the Cleveland Cavaliers</title>
		<description><![CDATA[The Cleveland Cavaliers need 23-year old small forward Omri Casspi to toughen up a little bit.  He has played in 17 games (all starts) for the Cavs so far this year and he is averaging 21.4 minutes, 8.1 points, 2.8 rebounds and 1.3 assists per game.  Casspi was supposed to add some long range firepower [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/01/27/omri-casspi-needs-to-toughen-up-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 91, New York Knicks 81</title>
		<description><![CDATA[The Cavaliers outscored the Knicks 46-36 in the second half to surge to an impressive home win last night.  Antawn Jamison led the way for the Cavs last night with 15 points, 5 rebounds, 3 assists and 1 steal.  Omri Casspi (13 points, 3 rebounds and 1 assist) and Anthony Parker (13 points, 3 rebounds, [...]]]></description>
		<link>http://www.cavalierslocker.com/2012/01/26/cleveland-cavaliers-91-new-york-knicks-81/</link>
			</item>
</channel>
</rss>

