<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cleveland Cavaliers</title>
	<link>http://www.cavalierslocker.com</link>
	<description>Daily Blog for Cleveland Cavaliers</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:17:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Antawn Jamison has MRI on knee for the Cleveland Cavaliers</title>
		<description>Antawn Jamison injured his left knee in the Cleveland Cavaliers 97-95 win over the San Antonio Spurs on Monday night.  Jamison had an MRI on the knee to see if there was any damage, and it turned out to be great news for the Cavs since there was no serious ...</description>
		<link>http://www.cavalierslocker.com/2010/03/10/antawn-jamison-has-mri-on-knee-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers are being cautious with LeBron James&#8217; ankle</title>
		<description>LeBron James twisted his right ankle in the Cleveland Cavaliers' 99-92 victory over the Detroit Pistons on Friday.  He still had a monster game, finishing with 40 points, 13 rebounds, 6 assists, 3 steals, and 2 blocks.  His ankle was very sore and swelled a lot after that game though, ...</description>
		<link>http://www.cavalierslocker.com/2010/03/08/cleveland-cavaliers-are-being-cautious-with-lebron-james-ankle/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 111, New Jersey Nets 92</title>
		<description>The Cavaliers shot 51.8% from the floor last night and they played good D holding the Nets to only 39.3% shooting from the floor which explains the ease of the win.  The Cavs jumped out to a 35-15 lead in the first quarter and they were never really threatened ...</description>
		<link>http://www.cavalierslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 124, New York Knicks 93</title>
		<description>The Cavaliers absolutely destroyed the Knicks last night as they rolled to a 101-59 lead after three quarters before calling off the dogs.  LeBron James led the way for the Cavs last night with 22 points, 7 rebounds and 7 assists in only 31 minutes.  Antwan Jamison also ...</description>
		<link>http://www.cavalierslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/</link>
			</item>
	<item>
		<title>Mo Williams is stepping up for the Cleveland Cavaliers</title>
		<description>27-year old Mo Williams finally looks like his old self again after looking rusty coming off a long layoff due to a strained shoulder.  In his last two games, Williams is averaging 34.0 minutes, 20.5 points, 1.5 rebounds, 4.0 assists and 1.0 steal per game.  He is 11 ...</description>
		<link>http://www.cavalierslocker.com/2010/02/28/mo-williams-is-stepping-up-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>The Cleveland Cavaliers lose Shaquille O&#8217;Neal for a while</title>
		<description>Starting center Shaquille O'Neal will be out for a little while due to a sprained right thumb.  He has played in 53 games (all starts) for the Cavaliers this season and he is averaging 23.4 minutes, 12.0 points, 6.7 rebounds, 1.5 assists and 1.2 blocked shots per game.  ...</description>
		<link>http://www.cavalierslocker.com/2010/02/26/the-cleveland-cavaliers-lose-shaquille-oneal-for-a-while/</link>
			</item>
	<item>
		<title>Danny Green just doesn&#8217;t have much playing time available for the Cleveland Cavaliers</title>
		<description>Rookie SG/SF Danny Green has played o.k. when he has gotten the chance but the Cavaliers' roster is so deep that he is often inactive for games.  Green has played in 13 games (0 starts) for the Cavs this season and he is averaging 5.2 minutes, 2.5 points, 0.7 ...</description>
		<link>http://www.cavalierslocker.com/2010/02/24/danny-green-just-doesnt-have-much-playing-time-available-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>Antawn Jamison played well in first start for the Cleveland Cavaliers</title>
		<description>Antawn Jamison got his first start for the Cleveland Cavaliers last night and helped the Cavs end a season-high three-game losing streak.  Jamison played 37 minutes, going 7-14 from the field and finishing with 18 points, 6 rebounds, 2 assists, and 2 steals in a 105-99 win over the New ...</description>
		<link>http://www.cavalierslocker.com/2010/02/24/antawn-jamison-played-well-in-first-start-for-the-cleveland-cavaliers/</link>
			</item>
	<item>
		<title>The Cleveland Cavaliers to insert Antwan Jamison in the starting lineup</title>
		<description>The Cavaliers are going to insert Antwan Jamison into the starting lineup at power forward for tomorrow's game at home against the Hornets.  Jamison has played in 2 games (off the bench) for the Cavs so far and he is averaging 28.5 minutes, 10.5 points, 7.5 rebounds, 0.5 assists ...</description>
		<link>http://www.cavalierslocker.com/2010/02/22/the-cleveland-cavaliers-to-insert-antwan-jamison-in-the-starting-lineup/</link>
			</item>
	<item>
		<title>The Cleveland Cavaliers have Mo Williams back</title>
		<description>Starting point guard Mo Williams is back for the Cavaliers as he healed more quickly than originally projected and that's great news.  Williams has played in 44 games (43 starts) this season for the Cavaliers and he is averaging 35.2 minutes, 16.7 points, 3.2 rebounds, 5.0 assists and 1.2 ...</description>
		<link>http://www.cavalierslocker.com/2010/02/19/the-cleveland-cavaliers-have-mo-williams-back/</link>
			</item>
</channel>
</rss>
