<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Cavaliers NBA News - Cavaliers Basketball Blog</title>
	<atom:link href="http://www.cavalierslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavalierslocker.com</link>
	<description>Cleveland Cavaliers</description>
	<lastBuildDate>Tue, 15 May 2012 16:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cleveland Cavaliers had another tough year in 2011-12</title>
		<link>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-another-tough-year-in-2011-12/</link>
		<comments>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-another-tough-year-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=901</guid>
		<description><![CDATA[The Cleveland Cavaliers had another long year in 2011-12, but they did show some promise for the future.  Here are the players that made the biggest impacts for the Cavs last year: Team MVP: Kyrie Irving &#8211; 20-year old rookie point guard Kyrie Irving was by far the best player on the Cavs last year.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Cavaliers had another long year in 2011-12, but they did show some promise for the future.  Here are the players that made the biggest impacts for the Cavs last year:</p>
<p>Team MVP: Kyrie Irving &#8211; 20-year old rookie point guard Kyrie Irving was by far the best player on the Cavs last year.  He played in 51 games (all starts) last year and he averaged 30.5 minutes, 18.5 points, 3.7 rebounds, 5.4 assists and 1.1 steals per game.  Irving is the first building block in the foundation of the Cavs&#8217; in their rebuilding project.</p>
<p>Biggest Surprise:  Alonzo Gee &#8211; The Cavaliers plucked 24-year old SG/SF Alonzo Gee out of the D-League in 2010-11.  He repaid them big time for that in 2011-12.  Gee played in 63 games (31 starts) for the Cavs last year and he averaged 29.0 minutes, 10.6 points, 5.1 rebounds, 1.8 assists and 1.3 steals per game.  He looks like a player on the rise for the Cavaliers.</p>
<p>Biggest Disappointment:  Omri Casspi &#8211; 23-year old small forward Omri Casspi was supposed to be a starter for the Cavs last year, but he quickly lost that job due to poor play.  He played in 65 games (35 starts) for the Cavs last year and he averaged 20.6 minutes, 7.1 points, 3.5 rebounds and 1.0 assist per game.  Casspi came to the Cavs with the reputation of being a solid shooter.  That didn&#8217;t show as he only shot 40.3% from the floor, 31.5% from three point range and 68.5% from the free throw line last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-another-tough-year-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Cavaliers had a very impressive rookie class in 2011-12</title>
		<link>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-a-very-impressive-rookie-class-in-2011-12/</link>
		<comments>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-a-very-impressive-rookie-class-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Big Cavaliers News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=899</guid>
		<description><![CDATA[The Cavaliers had by far the best rookie class in the NBA in 2011-12.  It all started with the likely Rookie of the Year, 20-year old point guard Kyrie Irving.  Irving played in 51 games (all starts) for the Cavaliers last year and he averaged 30.5 minutes, 18.5 points, 3.7 rebounds, 5.4 assists and 1.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers had by far the best rookie class in the NBA in 2011-12.  It all started with the likely Rookie of the Year, 20-year old point guard Kyrie Irving.  Irving played in 51 games (all starts) for the Cavaliers last year and he averaged 30.5 minutes, 18.5 points, 3.7 rebounds, 5.4 assists and 1.1 steals per game.  He shot the ball well from everywhere on the court as he hit 46.9% of his shots from the floor, 39.9% from the three point line and 87.2% from the free throw line.  He is a major building block for the future for the Cavaliers.  21-year old power forward Tristan Thompson was mis-cast as a center after Anderson Varejao went down, but he held his own.  Thompson played in 60 games (25 starts) for the Cavaliers last year and he averaged 23.7 minutes, 8.2 points, 6.5 rebounds, 0.5 assists and 1.0 blocked shot per game.  Thompson only shot 55.2% from the free throw line but he improved as the year went on.  He will likely be at his natural power forward position as the starter for  the Cavs in 2012-13.  24-year old point guard Donald Sloan got picked up during the year when Kyrie Irving got hurt, and he did a solid job.  Sloan played in 25 games (11 starts) for the Cavs last year and he averaged 24.3 minutes, 6.6 points, 2.4 rebounds and 3.7 assists per game.  Sloan played in 33 games (11 starts) overall last year for the Cavs, Hawks and Hornets and he averaged 20.3 minutes, 5.5 points, 2.0 rebounds and 3.2 assists per game.  The Cavaliers signed 22-year old SF/SG D.J. Kennedy late in the year and he looked solid when given a chance.  Kennedy played in 2 games (0 starts) for the Cavs last year and he averaged 29.5 minutes, 6.0 points, 3.5 rebounds, 1.5 assists and 1.0 steal per game.</p>
<p>UPDATE:  (5/14/2012) &#8211; Kyrie Irving has been named the 2011-12 NBA Rookie of the Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/05/04/the-cleveland-cavaliers-had-a-very-impressive-rookie-class-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Scott got his Cleveland Cavaliers to play better in 2011-12</title>
		<link>http://www.cavalierslocker.com/2012/05/04/byron-scott-got-his-cleveland-cavaliers-to-play-better-in-2011-12/</link>
		<comments>http://www.cavalierslocker.com/2012/05/04/byron-scott-got-his-cleveland-cavaliers-to-play-better-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=897</guid>
		<description><![CDATA[51-year old head coach Byron Scott often looked like a guy going into a gun fight with a butter knife last year, but he still got the best he could in Year #1 of the Cavaliers&#8217; rebuilding project.  The Cavaliers were 21-45 (31.8%) last year.  Scott is now 40-108 (27%) in his first two years [...]]]></description>
			<content:encoded><![CDATA[<p>51-year old head coach Byron Scott often looked like a guy going into a gun fight with a butter knife last year, but he still got the best he could in Year #1 of the Cavaliers&#8217; rebuilding project.  The Cavaliers were 21-45 (31.8%) last year.  Scott is now 40-108 (27%) in his first two years as the Cavs&#8217; head coach.  Scott now has a 392-463 (45.8%) record in his first 12 regular seasons as a NBA head coach.  He is also 33-24 (57.9%) in the post-season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/05/04/byron-scott-got-his-cleveland-cavaliers-to-play-better-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 107, Cleveland Cavaliers 75</title>
		<link>http://www.cavalierslocker.com/2012/04/27/chicago-bulls-107-cleveland-cavaliers-75/</link>
		<comments>http://www.cavalierslocker.com/2012/04/27/chicago-bulls-107-cleveland-cavaliers-75/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=894</guid>
		<description><![CDATA[The Cavaliers only shot 32.2% from the floor tonight and it was a big reason for the loss in Chicago.  But, they were also outrebounded 60-38 and they didn&#8217;t play much D either as the Bulls shot 52.9% from the floor and it did them in big time.  Tristan Thompson led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers only shot 32.2% from the floor tonight and it was a big reason for the loss in Chicago.  But, they were also outrebounded 60-38 and they didn&#8217;t play much D either as the Bulls shot 52.9% from the floor and it did them in big time.  Tristan Thompson led the way for the Cavs with 13 points, 12 rebounds, 1 steal and 1 blocked shot tonight.  Antawn Jamison only shot 4 of 18 from the floor to finish up with 12 points, 7 rebounds, 1 assist and 1 steal in his last game with the Cavs.  Donald Sloan (12 points, 4 rebounds, 2 assists, 1 steal and 1 blocked shot), Luke Harangody (12 points and 5 rebounds) and Alonzo Gee (10 points, 5 rebounds and 1 assist) also pitched in for the Cavs tonight.  The Cavaliers finished the 2011-12 season with a 21-45 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/27/chicago-bulls-107-cleveland-cavaliers-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wizards 96, Cleveland Cavaliers 85</title>
		<link>http://www.cavalierslocker.com/2012/04/26/washington-wizards-96-cleveland-cavaliers-85/</link>
		<comments>http://www.cavalierslocker.com/2012/04/26/washington-wizards-96-cleveland-cavaliers-85/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=892</guid>
		<description><![CDATA[The Cavs were outrebounded 50-42 tonight as they didn&#8217;t really seem to be into this game and the result was another home loss.  D.J. Kennedy shot 5 of 6 from the floor to lead the way for the Cavs in his NBA debut with 12 points, 6 rebounds, 3 assists and 2 steals in 31 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs were outrebounded 50-42 tonight as they didn&#8217;t really seem to be into this game and the result was another home loss.  D.J. Kennedy shot 5 of 6 from the floor to lead the way for the Cavs in his NBA debut with 12 points, 6 rebounds, 3 assists and 2 steals in 31 minutes off the bench.  Antawn Jamison (10 points, 4 rebounds and 1 steal in 17 minutes) and Samardo Samuels (9 points, 9 rebounds and 1 steal in 24 minutes) also pitched in for the Cavs.  The Cavaliers are now 21-44 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/26/washington-wizards-96-cleveland-cavaliers-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies 109, Cleveland Cavaliers 101</title>
		<link>http://www.cavalierslocker.com/2012/04/24/memphis-grizzlies-109-cleveland-cavaliers-101/</link>
		<comments>http://www.cavalierslocker.com/2012/04/24/memphis-grizzlies-109-cleveland-cavaliers-101/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=890</guid>
		<description><![CDATA[The Cavs left it all on the court last night, but they got outscored 32-23 in the 4th quarter which did them in.  Kyrie Irving led the way for the Cavs with 25 points, 2 rebounds, 4 assists and 3 steals.  Antawn Jamison also had a solid game with 17 points, 9 rebounds and 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs left it all on the court last night, but they got outscored 32-23 in the 4th quarter which did them in.  Kyrie Irving led the way for the Cavs with 25 points, 2 rebounds, 4 assists and 3 steals.  Antawn Jamison also had a solid game with 17 points, 9 rebounds and 3 assists.  Tristan Thompson (12 points, 9 rebounds and 4 blocked shots) and Manny Harris (11 points, 3 rebounds, 2 assists and 3 steals) also had decent games for the Cavs last night.  The Cavaliers are now 21-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/24/memphis-grizzlies-109-cleveland-cavaliers-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs 114, Cleveland Cavaliers 98</title>
		<link>http://www.cavalierslocker.com/2012/04/23/san-antonio-spurs-114-cleveland-cavaliers-98/</link>
		<comments>http://www.cavalierslocker.com/2012/04/23/san-antonio-spurs-114-cleveland-cavaliers-98/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=887</guid>
		<description><![CDATA[The Cavs didn&#8217;t play much D last night as the Spurs shot 54.5% from the floor and it did them in last night.  Antawn Jamison (21 points, 3 rebounds and 3 assists) and Kyrie Irving (19 points, 2 rebounds, 3 assists, 3 steals and 1 blocked shot) led the way for the Cavs last night.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs didn&#8217;t play much D last night as the Spurs shot 54.5% from the floor and it did them in last night.  Antawn Jamison (21 points, 3 rebounds and 3 assists) and Kyrie Irving (19 points, 2 rebounds, 3 assists, 3 steals and 1 blocked shot) led the way for the Cavs last night.  Manny Harris (14 points, 4 rebounds and 1 assist) and Alonzo Gee (10 points, 5 rebounds and 1 steal in 19 minutes on the floor.  The Cavaliers are now 21-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/23/san-antonio-spurs-114-cleveland-cavaliers-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Cavaliers sign SG/SF D.J. Kennedy for the rest of the year</title>
		<link>http://www.cavalierslocker.com/2012/04/21/the-cleveland-cavaliers-sign-sgsf-d-j-kennedy-for-the-rest-of-the-year/</link>
		<comments>http://www.cavalierslocker.com/2012/04/21/the-cleveland-cavaliers-sign-sgsf-d-j-kennedy-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cavaliers News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=885</guid>
		<description><![CDATA[The Cavaliers have signed 22-year old SG/SF D.J. Kennedy for the rest of the season.  He played in 44 games (all starts) in the D-League this  year for the Erie Bayhawks (Knicks) in which he averaged 37.4 minutes, 15.7 points, 7.3 rebounds, 4.4 assists and 1.6 steals per game.  It never hurts to take a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers have signed 22-year old SG/SF D.J. Kennedy for the rest of the season.  He played in 44 games (all starts) in the D-League this  year for the Erie Bayhawks (Knicks) in which he averaged 37.4 minutes, 15.7 points, 7.3 rebounds, 4.4 assists and 1.6 steals per game.  It never hurts to take a look at a young player like Kennedy when you are rebuilding like the Cavs are right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/21/the-cleveland-cavaliers-sign-sgsf-d-j-kennedy-for-the-rest-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers 98, New York Knicks 90</title>
		<link>http://www.cavalierslocker.com/2012/04/21/cleveland-cavaliers-98-new-york-knicks-90/</link>
		<comments>http://www.cavalierslocker.com/2012/04/21/cleveland-cavaliers-98-new-york-knicks-90/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=883</guid>
		<description><![CDATA[The Cavaliers outrebounded the Knicks 52-32 last night and it was a huge reason for the impressive home win.  Kyrie Irving (21 points, 3 rebounds, 3 assists and 1 steal in 26 minutes) and Manny Harris (19 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot) led the way for the Cavs last [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers outrebounded the Knicks 52-32 last night and it was a huge reason for the impressive home win.  Kyrie Irving (21 points, 3 rebounds, 3 assists and 1 steal in 26 minutes) and Manny Harris (19 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot) led the way for the Cavs last night.  Samardo Samuels (15 points, 3 rebounds, 1 steal and 2 blocked shots) and Tristan Thompson (10 points, 6 rebounds and 1 assist) also pitched in for the Cavs last night.  The Cavaliers are now 21-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/21/cleveland-cavaliers-98-new-york-knicks-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Cavaliers let Lester Hudson walk</title>
		<link>http://www.cavalierslocker.com/2012/04/20/the-cleveland-cavaliers-let-lester-hudson-walk/</link>
		<comments>http://www.cavalierslocker.com/2012/04/20/the-cleveland-cavaliers-let-lester-hudson-walk/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/?p=880</guid>
		<description><![CDATA[The Cavaliers have chosen not to re-sign 27-year old shooting guard Lester Hudson after his second 10-day contract ran out today.  Hudson played in 13 games (0 starts) for the Cavs this year and he averaged 24.2 minutes, 12.7 points, 3.5 rebounds, 2.7 assists and 1.1 steals per game.  He only shot 39.1% from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers have chosen not to re-sign 27-year old shooting guard Lester Hudson after his second 10-day contract ran out today.  Hudson played in 13 games (0 starts) for the Cavs this year and he averaged 24.2 minutes, 12.7 points, 3.5 rebounds, 2.7 assists and 1.1 steals per game.  He only shot 39.1% from the floor and 24.6% from the three point line for the Cavs, but he did bring a lot of energy off the bench.  The Cavs are going to miss him the rest of the way.  I wouldn&#8217;t be shocked if a playoff type team snapped up Hudson in the near future.</p>
<p>UPDATE:  (4/21/2012) &#8211; The Memphis Grizzlies swooped in and signed Lester Hudson for the rest of the 2011-12 season.</p>
<p>UPDATE:  (4/23/2012) &#8211; The Cavs offered Hudson a contract for the rest of the season but he opted to sign with the Grizzlies instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2012/04/20/the-cleveland-cavaliers-let-lester-hudson-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

