<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cleveland Cavaliers</title>
	<link>http://www.cavalierslocker.com</link>
	<description>Daily Blog for Cleveland Cavaliers</description>
	<pubDate>Thu, 11 Mar 2010 03:17:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Antawn Jamison has MRI on knee for the Cleveland Cavaliers</title>
		<link>http://www.cavalierslocker.com/2010/03/10/antawn-jamison-has-mri-on-knee-for-the-cleveland-cavaliers/</link>
		<comments>http://www.cavalierslocker.com/2010/03/10/antawn-jamison-has-mri-on-knee-for-the-cleveland-cavaliers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:17:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cavaliers News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/03/10/antawn-jamison-has-mri-on-knee-for-the-cleveland-cavaliers/</guid>
		<description><![CDATA[Antawn Jamison injured his left knee in the Cleveland Cavaliers 97-95 win over the San Antonio Spurs on Monday night.  Jamison had an MRI on the knee to see if there was any damage, and it turned out to be great news for the Cavs since there was no serious damage.  Jamison has been a [...]]]></description>
			<content:encoded><![CDATA[<p>Antawn Jamison injured his left knee in the Cleveland Cavaliers 97-95 win over the San Antonio Spurs on Monday night.  Jamison had an MRI on the knee to see if there was any damage, and it turned out to be great news for the Cavs since there was no serious damage.  Jamison has been a great addition to the Cavaliers ever since they acquired him in a trade last month.  In 10 games with the Cavaliers, Jamison is averaging 17.0 points, 7.5 rebounds, 1.6 assists, and 1.7 steals.  Jamison described the knee as being stiff, so he is going to try and play this Friday against the Philadelphia 76ers.  LeBron James will also be returning Friday.  Shaquille O&#8217;Neal is expected to be out about another month with his thumb still healing from surgery.  The Cavaliers are expected to bring back Zydrunas Ilgauskas, who they can resign as early as March 22nd, so he can help fill Shaq&#8217;s void if the Cavs do pick him up again.  The Cavaliers are slowly getting healthy again and they should be at full strength when the playoffs start on April 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/03/10/antawn-jamison-has-mri-on-knee-for-the-cleveland-cavaliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers are being cautious with LeBron James&#8217; ankle</title>
		<link>http://www.cavalierslocker.com/2010/03/08/cleveland-cavaliers-are-being-cautious-with-lebron-james-ankle/</link>
		<comments>http://www.cavalierslocker.com/2010/03/08/cleveland-cavaliers-are-being-cautious-with-lebron-james-ankle/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:20:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cavaliers News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/03/08/cleveland-cavaliers-are-being-cautious-with-lebron-james-ankle/</guid>
		<description><![CDATA[LeBron James twisted his right ankle in the Cleveland Cavaliers&#8217; 99-92 victory over the Detroit Pistons on Friday.  He still had a monster game, finishing with 40 points, 13 rebounds, 6 assists, 3 steals, and 2 blocks.  His ankle was very sore and swelled a lot after that game though, and the Cavaliers&#8217; superstar has [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James twisted his right ankle in the Cleveland Cavaliers&#8217; 99-92 victory over the Detroit Pistons on Friday.  He still had a monster game, finishing with 40 points, 13 rebounds, 6 assists, 3 steals, and 2 blocks.  His ankle was very sore and swelled a lot after that game though, and the Cavaliers&#8217; superstar has since sat out two straight games.  The ankle injury does not seem to be serious and James probably could have played tonight against the Spurs.  The Cavaliers did lose in Milwaukee 85-92 without James, and in the past three years they are 0-7 without LeBron. That being said, I still think it is a good move by the Cavaliers to keep LeBron out for one more game.  That is because they have three days off after tonight&#8217;s game, so it gives his ankle almost a full week of rest and rehabilitation and the Cavs don&#8217;t have to worry too much about it getting worse or having him re-injure it.  LeBron is having another phenomenal season, and is likely the front-runner for the MVP with averages of 30.0 points, 8.5 assists, 7.2 rebounds, 1.7 steals, and 1.0 blocks while shooting 51% from the field and 35% from three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/03/08/cleveland-cavaliers-are-being-cautious-with-lebron-james-ankle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 111, New Jersey Nets 92</title>
		<link>http://www.cavalierslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</link>
		<comments>http://www.cavalierslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:24:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</guid>
		<description><![CDATA[The Cavaliers shot 51.8% from the floor last night and they played good D holding the Nets to only 39.3% shooting from the floor which explains the ease of the win.  The Cavs jumped out to a 35-15 lead in the first quarter and they were never really threatened the rest of the night [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers shot 51.8% from the floor last night and they played good D holding the Nets to only 39.3% shooting from the floor which explains the ease of the win.  The Cavs jumped out to a 35-15 lead in the first quarter and they were never really threatened the rest of the night by the Nets.  LeBron James led the way for the Cavs last night with 26 points, 7 rebounds, 14 assists and 3 steals.  J.J. Hickson got the start at center again and he was solid with 20 points, 13 rebounds and 2 steals in only 27 minutes on the court.  Antwan Jamison was solid last night for the Cavs with 19 points, 9 rebounds and 3 assists.  Mo Williams scored 16 points and dished out 6 assists in only 28 minutes on the court.  The Cavaliers are now 48-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 124, New York Knicks 93</title>
		<link>http://www.cavalierslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/</link>
		<comments>http://www.cavalierslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:34:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/</guid>
		<description><![CDATA[The Cavaliers absolutely destroyed the Knicks last night as they rolled to a 101-59 lead after three quarters before calling off the dogs.  LeBron James led the way for the Cavs last night with 22 points, 7 rebounds and 7 assists in only 31 minutes.  Antwan Jamison also had a solid game for [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers absolutely destroyed the Knicks last night as they rolled to a 101-59 lead after three quarters before calling off the dogs.  LeBron James led the way for the Cavs last night with 22 points, 7 rebounds and 7 assists in only 31 minutes.  Antwan Jamison also had a solid game for the Cavs last night with 17 points, 12 rebounds and 2 assists in 30 minutes.  J.J. Hickson got the start at center for the Cavaliers last night and all he did was score 17 points, grab 9 rebounds, dish out 2 assists and he blocked 2 shots in only 23 minutes on the court.  Delonte West (15 points, 3 rebounds and 3 assists in 21 minutes) and Anderson Varejao (14 points, 10 rebounds and 2 assists in 16 minutes) really helped the Cavs dominate this game even when the second unit was on the court last night.  The Cavaliers are now 47-14 on the season which has them 1.5 games ahead of the Lakers for the best record in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mo Williams is stepping up for the Cleveland Cavaliers</title>
		<link>http://www.cavalierslocker.com/2010/02/28/mo-williams-is-stepping-up-for-the-cleveland-cavaliers/</link>
		<comments>http://www.cavalierslocker.com/2010/02/28/mo-williams-is-stepping-up-for-the-cleveland-cavaliers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:29:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/28/mo-williams-is-stepping-up-for-the-cleveland-cavaliers/</guid>
		<description><![CDATA[27-year old Mo Williams finally looks like his old self again after looking rusty coming off a long layoff due to a strained shoulder.  In his last two games, Williams is averaging 34.0 minutes, 20.5 points, 1.5 rebounds, 4.0 assists and 1.0 steal per game.  He is 11 of 20 (55%) from three [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old Mo Williams finally looks like his old self again after looking rusty coming off a long layoff due to a strained shoulder.  In his last two games, Williams is averaging 34.0 minutes, 20.5 points, 1.5 rebounds, 4.0 assists and 1.0 steal per game.  He is 11 of 20 (55%) from three point range in his last two games and that is outstanding.  Williams has played in 49 games (48 starts) for the Cavaliers this season and he is averaging 34.9 minutes, 16.2 points, 3.1 rebounds, 4.9 assists and 1.2 steals per game.  Williams is also shooting 43.2% from three point range this season with is outstanding.  Williams is making opposing teams pay for ganging up in the paint to stop the Cavaliers&#8217; frontline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/28/mo-williams-is-stepping-up-for-the-cleveland-cavaliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Cavaliers lose Shaquille O&#8217;Neal for a while</title>
		<link>http://www.cavalierslocker.com/2010/02/26/the-cleveland-cavaliers-lose-shaquille-oneal-for-a-while/</link>
		<comments>http://www.cavalierslocker.com/2010/02/26/the-cleveland-cavaliers-lose-shaquille-oneal-for-a-while/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:37:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Big Cavaliers News]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/26/the-cleveland-cavaliers-lose-shaquille-oneal-for-a-while/</guid>
		<description><![CDATA[Starting center Shaquille O&#8217;Neal will be out for a little while due to a sprained right thumb.  He has played in 53 games (all starts) for the Cavaliers this season and he is averaging 23.4 minutes, 12.0 points, 6.7 rebounds, 1.5 assists and 1.2 blocked shots per game.  With Zydrunas Ilgauskas out of [...]]]></description>
			<content:encoded><![CDATA[<p>Starting center Shaquille O&#8217;Neal will be out for a little while due to a sprained right thumb.  He has played in 53 games (all starts) for the Cavaliers this season and he is averaging 23.4 minutes, 12.0 points, 6.7 rebounds, 1.5 assists and 1.2 blocked shots per game.  With Zydrunas Ilgauskas out of town the Cavs will turn to Anderson Varejao as the starting center while Shaq is out.  Varejao has played in 57 games (6 starts) for the Cavs this season and he is averaging 29.3 minutes, 8.4 points, 7.8 rebounds, 1.0 assist and 1.0 blocked shot per game.  The Cavs will need J.J. Hickson to step up and replace Varejao as the first big man off the bench until Shaq returns to action.  He has played in 58 games (51 starts) for the Cavaliers this season and he is averaging 19.4 minutes, 7.4 points, 4.3 rebounds and 0.4 assists per game.  The Cavaliers should be o.k. until Shaq is ready to return to action.</p>
<p>UPDATE:  O&#8217;Neal will miss the next 6-8 weeks as he recovers from thumb surgery.  The Cavaliers are hoping that Zydrunas Ilguaskas will re-sign with them in the next 3-4 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/26/the-cleveland-cavaliers-lose-shaquille-oneal-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danny Green just doesn&#8217;t have much playing time available for the Cleveland Cavaliers</title>
		<link>http://www.cavalierslocker.com/2010/02/24/danny-green-just-doesnt-have-much-playing-time-available-for-the-cleveland-cavaliers/</link>
		<comments>http://www.cavalierslocker.com/2010/02/24/danny-green-just-doesnt-have-much-playing-time-available-for-the-cleveland-cavaliers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:10:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/24/danny-green-just-doesnt-have-much-playing-time-available-for-the-cleveland-cavaliers/</guid>
		<description><![CDATA[Rookie SG/SF Danny Green has played o.k. when he has gotten the chance but the Cavaliers&#8217; roster is so deep that he is often inactive for games.  Green has played in 13 games (0 starts) for the Cavs this season and he is averaging 5.2 minutes, 2.5 points, 0.7 rebounds and 0.2 assists per [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie SG/SF Danny Green has played o.k. when he has gotten the chance but the Cavaliers&#8217; roster is so deep that he is often inactive for games.  Green has played in 13 games (0 starts) for the Cavs this season and he is averaging 5.2 minutes, 2.5 points, 0.7 rebounds and 0.2 assists per game.  Green looks like a keeper for the Cavaliers but he might not get legit playing time for at least a couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/24/danny-green-just-doesnt-have-much-playing-time-available-for-the-cleveland-cavaliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antawn Jamison played well in first start for the Cleveland Cavaliers</title>
		<link>http://www.cavalierslocker.com/2010/02/24/antawn-jamison-played-well-in-first-start-for-the-cleveland-cavaliers/</link>
		<comments>http://www.cavalierslocker.com/2010/02/24/antawn-jamison-played-well-in-first-start-for-the-cleveland-cavaliers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:24:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cavaliers News]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/24/antawn-jamison-played-well-in-first-start-for-the-cleveland-cavaliers/</guid>
		<description><![CDATA[Antawn Jamison got his first start for the Cleveland Cavaliers last night and helped the Cavs end a season-high three-game losing streak.  Jamison played 37 minutes, going 7-14 from the field and finishing with 18 points, 6 rebounds, 2 assists, and 2 steals in a 105-99 win over the New Orleans Hornets.  Jamison has now [...]]]></description>
			<content:encoded><![CDATA[<p>Antawn Jamison got his first start for the Cleveland Cavaliers last night and helped the Cavs end a season-high three-game losing streak.  Jamison played 37 minutes, going 7-14 from the field and finishing with 18 points, 6 rebounds, 2 assists, and 2 steals in a 105-99 win over the New Orleans Hornets.  Jamison has now put together two good games after a horrendous debut with the Cavs.  In his first outing after being acquired in a trade from the Washington Wizards, he went 0-12 and finished with just 2 points.  He bounced back well in the next game and had 19 points, 8 rebounds, 1 steal, and 1 block in 31 minutes off the bench.  It looks like Jamison quickly forgot about that terrible debut and is already settling in nicely with the Cavs.  He has looked like the Antawn Jamison everyone has grown accustomed to seeing in his 11 years in the NBA, where he has career averages of 19.9 points, 8.1 rebounds, 1.7 assists, 1.0 steals, and 46% FG shooting.  .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/24/antawn-jamison-played-well-in-first-start-for-the-cleveland-cavaliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Cavaliers to insert Antwan Jamison in the starting lineup</title>
		<link>http://www.cavalierslocker.com/2010/02/22/the-cleveland-cavaliers-to-insert-antwan-jamison-in-the-starting-lineup/</link>
		<comments>http://www.cavalierslocker.com/2010/02/22/the-cleveland-cavaliers-to-insert-antwan-jamison-in-the-starting-lineup/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:46:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/22/the-cleveland-cavaliers-to-insert-antwan-jamison-in-the-starting-lineup/</guid>
		<description><![CDATA[The Cavaliers are going to insert Antwan Jamison into the starting lineup at power forward for tomorrow&#8217;s game at home against the Hornets.  Jamison has played in 2 games (off the bench) for the Cavs so far and he is averaging 28.5 minutes, 10.5 points, 7.5 rebounds, 0.5 assists and 1.0 steal on 34.6% [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavaliers are going to insert Antwan Jamison into the starting lineup at power forward for tomorrow&#8217;s game at home against the Hornets.  Jamison has played in 2 games (off the bench) for the Cavs so far and he is averaging 28.5 minutes, 10.5 points, 7.5 rebounds, 0.5 assists and 1.0 steal on 34.6% shooting from the floor.  Jamison looked lost in his debut with the Cavs against the Bobcats when he was 0 for 12 shooting finishing with 2 points, 7 rebounds and 1 assist in 26 minutes.  But yesterday against the Magic in Orlando the Cavaliers got a glimpse of the real Antwan Jamison.  He played 31 minutes before fouling out and he finished up with 19 points and 8 rebounds on 9 of 14 shooting from the floor.  Look for the offense to be in high gear for the Cavaliers with Antwan Jamison bumping J.J. Hickson to the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/22/the-cleveland-cavaliers-to-insert-antwan-jamison-in-the-starting-lineup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Cavaliers have Mo Williams back</title>
		<link>http://www.cavalierslocker.com/2010/02/19/the-cleveland-cavaliers-have-mo-williams-back/</link>
		<comments>http://www.cavalierslocker.com/2010/02/19/the-cleveland-cavaliers-have-mo-williams-back/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:26:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cavaliers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.cavalierslocker.com/2010/02/19/the-cleveland-cavaliers-have-mo-williams-back/</guid>
		<description><![CDATA[Starting point guard Mo Williams is back for the Cavaliers as he healed more quickly than originally projected and that&#8217;s great news.  Williams has played in 44 games (43 starts) this season for the Cavaliers and he is averaging 35.2 minutes, 16.7 points, 3.2 rebounds, 5.0 assists and 1.2 steals per game.  Williams [...]]]></description>
			<content:encoded><![CDATA[<p>Starting point guard Mo Williams is back for the Cavaliers as he healed more quickly than originally projected and that&#8217;s great news.  Williams has played in 44 games (43 starts) this season for the Cavaliers and he is averaging 35.2 minutes, 16.7 points, 3.2 rebounds, 5.0 assists and 1.2 steals per game.  Williams is shooting 43.2% from three point range and he will definately help the Cavs get the offense in full gear especially now with another brand new shiny weapon in Antwan Jamison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavalierslocker.com/2010/02/19/the-cleveland-cavaliers-have-mo-williams-back/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
